The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | August 24, 2008 | 1 | 1 |
| 2. | August 23, 2008 | 74 | 63 |
| 3. | August 22, 2008 | 68 | 40 |
| 4. | August 21, 2008 | 63 | 51 |
| 5. | August 20, 2008 | 35 | 30 |
| 6. | August 19, 2008 | 62 | 46 |
| 7. | August 18, 2008 | 47 | 37 |
| 8. | August 17, 2008 | 111 | 85 |
| 9. | August 16, 2008 | 84 | 66 |
| 10. | August 15, 2008 | 53 | 46 |
| 11. | August 14, 2008 | 131 | 115 |
| 12. | August 13, 2008 | 38 | 33 |
| 13. | August 12, 2008 | 58 | 56 |
| 14. | August 11, 2008 | 47 | 24 |
| 15. | August 10, 2008 | 74 | 47 |
| 16. | August 9, 2008 | 34 | 29 |
| 17. | August 8, 2008 | 55 | 39 |
| 18. | August 7, 2008 | 45 | 40 |
| 19. | August 6, 2008 | 89 | 63 |
| 20. | August 5, 2008 | 42 | 36 |
| 21. | August 4, 2008 | 40 | 27 |
| 22. | August 3, 2008 | 63 | 42 |
| 23. | August 2, 2008 | 47 | 33 |
| 24. | August 1, 2008 | 91 | 71 |
| 25. | July 31, 2008 | 83 | 71 |
| 26. | July 30, 2008 | 38 | 33 |
| 27. | July 29, 2008 | 48 | 40 |
| 28. | July 28, 2008 | 76 | 39 |
| 29. | July 27, 2008 | 83 | 64 |
| 30. | July 26, 2008 | 45 | 41 |
| 31. | July 25, 2008 | 103 | 94 |
| 32. | July 24, 2008 | 39 | 30 |
| 33. | July 23, 2008 | 68 | 60 |
| 34. | July 22, 2008 | 40 | 34 |
| 35. | July 21, 2008 | 44 | 31 |
| 36. | July 20, 2008 | 127 | 105 |
| 37. | July 19, 2008 | 84 | 57 |
| 38. | July 18, 2008 | 55 | 38 |
| 39. | July 17, 2008 | 65 | 52 |
| 40. | July 16, 2008 | 27 | 22 |
| 41. | July 15, 2008 | 88 | 71 |
| 42. | July 14, 2008 | 42 | 30 |
Most active day December 24, 2006 : 217 pages sent.
Daily average: 48 pages sent. 62 requests handled.
This report was generated on August 24, 2008 01:04.
Report time frame July 29, 2005 17:10 to August 24, 2008 00:32.