The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q3 2008 | 3,548 | 2,799 |
| 2. | Q2 2008 | 5,053 | 3,991 |
| 3. | Q1 2008 | 7,157 | 5,360 |
| 4. | Q4 2007 | 2,314 | 1,803 |
| 5. | Q3 2007 | 5,981 | 4,806 |
| 6. | Q2 2007 | 5,963 | 5,230 |
| 7. | Q1 2007 | 6,100 | 5,236 |
| 8. | Q4 2006 | 5,736 | 5,117 |
| 9. | Q3 2006 | 3,347 | 2,927 |
| 10. | Q2 2006 | 6,342 | 5,676 |
| 11. | Q1 2006 | 7,026 | 6,077 |
| 12. | Q4 2005 | 5,875 | 4,939 |
| 13. | Q3 2005 | 2,929 | 2,211 |
Most active quarter Q1 2006 : 6,077 pages sent.
Quarterly average: 4,320 pages sent. 5,182 requests handled.
This report was generated on August 24, 2008 01:04.
Report time frame July 29, 2005 17:10 to August 24, 2008 00:32.