The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 2581 |
| 2. | / | 1987 |
| 3. | /domain | 528 |
| 4. | /ecommerce | 313 |
| 5. | /create | 237 |
| 6. | 214 | |
| 7. | /choose | 204 |
| 8. | /billing | 202 |
| 9. | /server | 199 |
| 10. | /ftp | 171 |
| 11. | /webstats | 170 |
| 12. | /create/ | 153 |
| 13. | /ftp/ | 140 |
| 14. | /email/ | 129 |
| 15. | /choose/ | 129 |
| 16. | /domain/ | 127 |
| 17. | /billing/ | 127 |
| 18. | /webstats/STATUS.html | 124 |
| 19. | /ecommerce/ | 123 |
| 20. | /server/ | 116 |
| 21. | /webstats/ | 112 |
| 22. | /server/unix.html | 86 |
| 23. | /create/troubleshooting.html | 84 |
| 24. | /webstats/FIVESUM.html | 79 |
| 25. | /webstats/navfile.html | 79 |
| 26. | /choose/shared.html | 78 |
| 27. | /webstats/GENERAL.html | 77 |
| 28. | /webstats/HOURLYREP.html | 72 |
| 29. | /webstats/FAILURE.html | 71 |
| 30. | /create/new.html | 67 |
| [not listed: 64] | 1281 | |
This report was generated on August 24, 2008 01:04.
Report time frame July 30, 2005 03:39 to August 23, 2008 19:24.