The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 2,000 | 0.00% |
| 2. | 1b- 10b | 6 | 0.00% |
| 3. | 11b- 100b | 1,617 | 0.01% |
| 4. | 101b- 1kb | 1,651 | 0.12% |
| 5. | 1kb- 10kb | 39,944 | 37.41% |
| 6. | 10kb-100kb | 22,025 | 47.51% |
| 7. | 100kb- 1Mb | 115 | 7.50% |
| 8. | 1Mb- 10Mb | 13 | 7.46% |
This report was generated on August 24, 2008 01:04.
Report time frame August 1, 2007 13:47 to August 24, 2008 00:02.